This survey was taken to establish the types of activity that residents of the Village might like to see taking place. It was an indication of the areas that the Management committee might wish to explore further.
The survey is published in full below:
REVIEW OF RESULTS FROM UVH ONLINE SURVEY, NOVEMBER 2021.
Executive Summary
The survey was run between mid-October and mid-November and was, initially, circulated on paper and around 12% of the results emanate from there. Overall, 84 questionnaires were returned by 15th November and the results are analysed later in this paper.
In terms of the demographics of the responses the results are in line with the Census Data from 2011 and so the survey has a degree of ‘truth’ in terms of the results;
Census 2011 | Survey 2021 | |||
Number | Share | Number | Share | |
0 – 4 | 35 | 5.0% | 2 | 2.4% |
5 to 10 | 45 | 6.4% | 5 | 6.0% |
11 – 18 | 66 | 9.3% | 9 | 10.7% |
19 – 39 | 108 | 15.3% | 15 | 17.9% |
40 – 65 | 312 | 44.2% | 30 | 35.7% |
66 – 100 | 140 | 19.8% | 19 | 22.6% |
No age | 4 | 4.8% | ||
706 | 84 | 11.9% |
But, overall an 11% response rate is believed to be reasonable.
Activity Breakdown:
There were 44 activities listed on the expanded survey form and they split, broadly, into a number of groups The number of ‘votes registered is shown below for each major activity grouping ;
Activity Group | Sum of Individual Score |
Social | 141 |
Sport – Indoor | 117 |
Drink | 103 |
Youth Groups | 74 |
Retail | 72 |
Entertainment | 71 |
Sport – Outdoor | 67 |
Food & Drink | 64 |
Craft | 62 |
Children | 38 |
Outdoor | 19 |
Grand Total | 828 |
Looking at each of the individual activities there are some clear high scores (this table is shown in descending order of votes for each;
Individual Score | Activity | Group |
48 | Cinema | Entertainment |
38 | Beer festival | Drink |
37 | Bar | Drink |
37 | Markets | Retail |
35 | Local Makers’ Christmas Fair | Retail |
33 | Cheese & Wine | Food & Drink |
31 | BBQ | Food & Drink |
28 | Wine tasting | Drink |
27 | Table tennis | Sport – Indoor |
27 | Rainbows, Brownies, Guides, Beavers, Cubs and Scouts | Youth Groups |
26 | Crafts | Craft |
23 | Bingo | Social |
23 | Pool / snooker | Sport – Indoor |
22 | Santa’s Grotto | Children |
22 | Quiz Night(s) | Social |
22 | Basketball (add another hoop | Sport – Outdoor |
22 | Indoor or outdoor football | Sport – Outdoor |
21 | Art Classes | Craft |
20 | Casino / Race Night | Social |
19 | Walking Group | Outdoor |
16 | Playgroup | Children |
16 | Table football | Sport – Indoor |
16 | Youth group (11 – 16) | Youth Groups |
15 | Gardening Group / Flower arranging | Craft |
15 | Cards and Board Games | Social |
15 | Boxing | Sport – Indoor |
14 | Amateur Dramatics | Entertainment |
14 | Indoor, short mat bowls | Sport – Indoor |
13 | Cricket (on multi-sport court) | Sport – Outdoor |
12 | Chess / Draughts | Social |
12 | U3A for Utkinton and Cotebrook | Social |
12 | Badminton | Sport – Indoor |
12 | Duke of Edinburgh Awards Group | Youth Groups |
11 | Youth group 16 – 19 | Youth Groups |
10 | Netball | Sport – Outdoor |
9 | People’s Choir | Entertainment |
9 | Nosh and Natter’ | Social |
8 | Tea Dances | Social |
8 | Homework Club (may need devices) | Youth Groups |
7 | Social event planning group | Social |
7 | Swaps Night | Social |
6 | Bridge club | Social |
6 | Darts League | Sport – Indoor |
4 | Judo | Sport – Indoor |
Thus on single activity ‘Cinema’ is a clear winner whereas by group it is Social, and then Indoor sports.
Where should the UVHMC focus lie?
Some activities may require investment in equipment, others will require people to manage them but what can be deduced is that there is a desire for activities based around the Hall. A small number of people queried why ‘tennis’ wasn’t on the list and they might well be right. However, we have promoted the multi-sport court in all its guises for a number of years and the numbers participating has never changed substantially, so, perhaps, the time is right to review how we use the court area.
So, this report doesn’t give us any solutions, but it does help us to ponder.
2022 will see the Hall enter its 100th year (the foundation stone is dated 1922 and yet the Indentures are dated 1923) we need to be certain that it is equipped to last another.
On the basis of the above, I alone cannot decide the future of the Hall that has to be a collective decision of this committee and the Trustees – its over to you now.
Francis Tunney
Chair
15th November 2021